| Acme | 1953 G+ 4-bar on ppc (date partial) | ||||||||
| Grand Traverse | (1952-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Addison | 1913 G+ duplex on cover | ||||||||
| Lenawee | (1852-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Adrian | 1892 VG cds & grid killer on gpc | ||||||||
| Lenawee | (1828-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Akron | 1935 VG duplex on cover | ||||||||
| Tuscola | (1857-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alamo | circa 1925 G 4-bar on cover (date partial) | ||||||||
| Kalamazoo | (1843/1943) | $5.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alanson | 1893 G cds & cork on cover (Mich. light) | ||||||||
| Emmet | (1882-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alanson | 1931 G+ double struck 4-bar on philatelic cover | ||||||||
| Emmet | (82-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alba | 1936 VG 4-bar on cover | ||||||||
| Antrim | (1877-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Albion | 1870's VG cds & cork on gpc | ||||||||
| Calhoun | (1838-OP) | $5.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Albion | 1960 VG dcds on philatelic cover (on o/s on stamp) | ||||||||
| Calhoun | (1838-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alconac | 1891 G+ cds & target on cover (slightly reduced at the right) | ||||||||
| Saint Clair | (1843-OP) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Allegan | 1899 VG duplex on entire | ||||||||
| Allegan | (1835-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Allendale | 1954 VG 4-bar on FD philatelic gpc | ||||||||
| Ottawa | (1954-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Allenton | 1910 VG 4-bar on ppc (dial hi) | ||||||||
| Saint Clair | (10-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Allenville | 1936 G+ 4-bar on cover (lle o/s on stamp) | ||||||||
| Mackinac | (98-58) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alma | 1890 G cds & cork on cover (reduced at left) | ||||||||
| Gratiot | (1857-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Almont | circa 1865 G+ cds & cork on entire (writing on back) | ||||||||
| Lapeer | (1846-OP) Photo | $8.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Aloha | 1938 G+ 4-bar on ppc | ||||||||
| Cheboygan | (03-42) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alpine | 1912 G 4-bar part o/s as rec'd on ppc | ||||||||
| Kent | (1862/1937) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Alto | 1914 G fuzzy 4-bar on ppc | ||||||||
| Kent | (1851-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Amasa | 1924 G duplex on cover | ||||||||
| Iron | (1891-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Anchorville | 1910 G+ 4-bar on ppc | ||||||||
| Saint Clair | (85-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Ann Arbor | circa 1865 G dcds & grid killer on entire | ||||||||
| Washtenaw | (1824-OP) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Anvil Location | 1952 VG 4-bar on gpc | ||||||||
| Gogebic | (1918-1971) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Argyle | 1932 G+ 4-bar on entire | ||||||||
| Sanilac | (1876-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Armada | 1901 VG duplex on entire | ||||||||
| Macomb | (1844-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Arthur Bay | 1920 G+ 4-bar on ppc (couple light letters) | ||||||||
| Menominee | (99-35) Photo | $8.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Ashley | 1910 G duplex on ppc (couple spotty letters) | ||||||||
| Gratiot | (84-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Assyria | 1921 G heavy inked 4-bar on ppc (couple filled letters) | ||||||||
| Barry | (1842-1937) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Athens | 1937 G duplex on cover (part o/s on stamp) | ||||||||
| Calhoun | (1837/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Atlanta | 1935 partial duplex on cover with printed CC. | ||||||||
| Montmorency | (82-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Atlantic Mine | 1981 VG heavy inked zip 4-bar on philatelic cover | ||||||||
| Houghton | (1876-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Atlas | 1981 VG zip 4-bar on philatelic cover | ||||||||
| Genesee | (1854-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Attica | 1910 VG 4-bar on ppc with heavy crease and slight stain | ||||||||
| Lapeer | (1871-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Au Train | 1938 VG 4-bar on stained ppc | ||||||||
| Alger | (85/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Auburn | 1908 VG duplex on ppc | ||||||||
| Bay | (1877-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Augusta | 1915 G light duplex on ppc | ||||||||
| Kalamazoo | (1861-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Avoca | 1952 G light 4-bar on gpc | ||||||||
| Saint Clair | (90-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bad Axe | 1915 VG duplex on gpc | ||||||||
| Huron | (1870/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bailey | 1909 VG 4-bar on ppc | ||||||||
| Muskegon | (1872-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bangor | 1910 G+ duplex on ppc | ||||||||
| Van Buren | (1859-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Barbeau | 1953 VG 4-bar on ppc (dial hi & o/s on stamp but fully readable) | ||||||||
| Chippewa | (1916-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Baroda | 1910 G+ cds & target on ppc | ||||||||
| Berrien | (1891-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bath | 1910 G 4-bar on ppc (Mich. & date light) | ||||||||
| Clinton | (1858-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Battle Creek | 1862 VG dcds & grid killer on #65 cover with letter | ||||||||
| Calhoun | (1834/OP) Photo | $8.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bay City | 1892 VG cds & grid on cover with nice printed cc. | ||||||||
| Bay | (1858-OP) | $5.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bay Port | 1953 VG numeral duplex on gpc | ||||||||
| Huron | (1872/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bay View | 1907 G+ part o/s 4-bar on ppc | ||||||||
| Emmet | (86/24) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bayshore | 1900 G+ cds & cork on entire (Mich. light) | ||||||||
| Charlevoix | (92-64) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Beechwood | circa 1910 G 4-bar on ppc (no year date & part of address blacked out) | ||||||||
| Iron | (89-76) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bellaire | 1902 VG cds on gpc | ||||||||
| Antrim | (80-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bellebranch | 1906 VG cds & target on gpc (llb part struck off top of card) | ||||||||
| Wayne | (1877/1907) Photo | $30.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Belmont | 1911 G+ 4-bar on ppc | ||||||||
| Kent | (1869-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bennington | circa 1910 G 4-bar on ppc (date partial & on o/s on stamp) | ||||||||
| Shiawassee | (1848-1955) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Benton Harbor | 1875 VG cds & cork on gpc | ||||||||
| Berrien | (1865-OP) | $5.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Berlamont | 1929 VG 4-bar on gpc | ||||||||
| Van Buren | (1877/1953) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Berrien Springs | circa 1875 G+ cds & cork on cover with printed CC. | ||||||||
| Berrien | (1836-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Big Bay | 1942 G 4-bar on cover (some filled letters & several staple holes) | ||||||||
| Marquette | (02-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Birch Run | 1899 G light cds & target on cover | ||||||||
| Saginaw | (1868/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Biteley | 1916 G+ 4-bar on ppc | ||||||||
| Newaygo | (89-49) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bitely | 1949 G+ duplex on FD 3x5 philatelic card | ||||||||
| Newaygo | (1949-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Black River Harbor Rur. Sta. | 1957 G 4-bar on ppc (River Harbor partial) | ||||||||
| Gogebic | (1957-1966) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Blackriver | 1958 G+ heavy inked 4-bar on philatelic cover | ||||||||
| Alcona | (1877/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Blaney | 1907 VG cds as rec'd on ppc missing stamp (cancel not affected) | ||||||||
| Schoolcraft | (02-36) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Blaney Park | 1957 VG 4-bar on ppc | ||||||||
| Schoolcraft | (1936-1974) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Boon | 1908 VG 4-bar on ppc | ||||||||
| Wexford | (1889-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Boyne Falls | 1945 partial 4-bar on philatelic 3x5 card (psrt o/s on stamp) | ||||||||
| Charlevoix | (1874-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bradley | 1912 VG 4-bar on ppc | ||||||||
| Allegan | (1854-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brant | 1908 G overinked 4-bar on ppc (slight stutter) | ||||||||
| Saginaw | (84-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Breckenridge | 1935 VG duplex on cover | ||||||||
| Gratiot | (1873-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brevort | 1958 G 4-bar on ppc ( part o/s on stamp) | ||||||||
| Mackinac | (1890-1964) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bridgeman | 1918 VG duplex on ppc | ||||||||
| Berrien | (1874-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bridgewater | 1904 VG cds on gpc | ||||||||
| Washtenaw | (1843-OP) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brighton | 1898 G+ cds & cork killer on cover with fancy printed cc. | ||||||||
| Livingston | (1838-OP) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brimley | 1983 VG heavy inked zip 4-bar on cover | ||||||||
| Chippewa | (1896-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Britton | 1944 G+ 4-bar on ppc (mostly o/s on design) | ||||||||
| Lenawee | (88-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bronson | 1897 VG cds & cork on entire | ||||||||
| Branch | (1871-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Bronsons Prairie | circa 1865 G cds & fancy killer on #65 cover with damaged corner | ||||||||
| Branch | (1830-1871) Photo | $45.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brookside | circa 1892 G cds & target on cover with nice CC. (Mich. mostly not struck) | ||||||||
| Newaygo | (1890-1901) Photo | $55.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brownstown | circa late 1850's G cds & manuscript killer on cover (many edge tears) | ||||||||
| Wayne | (1820/1872) Photo | $30.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Brunswick | 1952 VG 4-bar on cover addressed to Art Linkletter | ||||||||
| Newaygo | (97/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Burroak | 1904 G duplex on cover (Mich. mostly not struck) | ||||||||
| Saint Joseph | (1837/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Burt | 1910 VG 4-bar on ppc | ||||||||
| Saginaw | (89-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Burt Lake | 1949 G+ 4-bar on ppc | ||||||||
| Cheboygan | (1878-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Burton | 1910 G Doane Ty2/#5 on ppc (urto mostly struck off top) | ||||||||
| Shiawassee | (1878-1936) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Butternut | 1933 G 4-bar on entire (Butt spotty) | ||||||||
| Montcalm | (1888-1955) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Byron Center | 1909 VG 4-bar on ppc | ||||||||
| Kent | (93-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Caledonia | 1927 VG duplex on ppc | ||||||||
| Kent | (94-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Caro | 1932 VG numeral duplex on cover | ||||||||
| Tuscola | (1869-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Carson City | 1897 G cds & cork on cover (some partial letters) | ||||||||
| Montcalm | (1868-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Cascade | circa 1860 VG cds on #26 cover (o/s totally on stamp) | ||||||||
| Kent | (1854-1910) | $35.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Casnovia | 1909 G+ 4-bar on ppc (couple light letters) | ||||||||
| Muskegon | (89-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Cedar River | 1944 G 4-bar on ppc (couple light letters) | ||||||||
| Menominee | (83-74) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Cedar Springs | 1910 G duplex on ppc (ings mostly not struck) | ||||||||
| Kent | (1857-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Cedarville | 1935 G+ 4-bar on ppc | ||||||||
| Mackinac | (88-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Center Line | 1981 VG roller cancel on philatelic cover | ||||||||
| Macomb | (1878/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Centerville | 1933 G+ duplex part o/s on entire | ||||||||
| Saint Joseph | (1833/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Central Lake | 1934 VG duplex on cover | ||||||||
| Antrim | (1869-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Centreville | circa 1880 cds & cork on cover with nice cc. (rough at right) | ||||||||
| Saint Joseph | (1833-OP) | $4.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Ceresco | 1913 G+ duplex on ppc | ||||||||
| Calhoun | (1843-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Champion | 1965 VG zip 4-bar on ppc | ||||||||
| Marquette | (1869-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Chatham | 1930 VG heavy inked 4-bar on ppc (some filled letters) | ||||||||
| Alger | (97-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Cheboygan | 1894 VG cds & grid killer on entire | ||||||||
| Cheboygan | (1870-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Chelsea | 1901 G+ RFD Type 1 struck upside down on monarch size cover | ||||||||
| Washtenaw | (1850-OP) Photo | $8.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Chelsea | 1914 VG duplex on ppc | ||||||||
| Washtenaw | (1850-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Chippewa Lake | 1948 VG 4-bar on ppc | ||||||||
| Mecosta | (1870/OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Christmas CPO | 1976 spotty zip 4-bar on philatelic cover | ||||||||
| Alger | (1975-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Clam Lake | 1875 G light cds & cork on gpc | ||||||||
| Wexford | (1872-1877) Photo | $35.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Clare | 1910 G+ duplex on ppc (Mich. o/s on stamp) | ||||||||
| Clare | (1871-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Clarkston | 1934 G duplex on cover with printed CC. (some spotty letters) | ||||||||
| Oakland | (1840-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Clarksville | 1911 VG 4-bar on ppc | ||||||||
| Ionia | (1875-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Clawson | 1911 G+ Doane Ty3/#2 on ppc with creases | ||||||||
| Oakland | (80-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Climax | 1889 partial large cds & cork as b/s on cover | ||||||||
| Kalamazoo | (1874-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Cloverdale | 1911 VG 4-bar on ppc (ale o/s on stamp) | ||||||||
| Barry | (87-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Clyde | 1909 G 4-bar on ppc (Clyde light) | ||||||||
| Oakland | (1872-1968) | $6.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Coldwater | 1876 VG blue cds & cork on gpc with hole punched lower right corner | ||||||||
| Branch | (1833-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Coleman | 1910 G+ duplex on ppc | ||||||||
| Midland | (1871-OP) | $3.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| College Rur. Sta. | 1947 G 4-bar on entire with printed CC. (some very light letters) | ||||||||
| Berrien | (1939-1965) | $5.00 | |||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Colling | 1920 G 4-bar on ppc (o/s on stamp & hard to read) | ||||||||
